Checking & Savings Rates
Effective as of January 16, 2026
Savings & Checking Accounts
Account Type | Dividend Rate | APY* |
Savings | 0.10% | 0.10% |
IRA Savings | 0.10% | 0.10% |
Free Checking | 0.00% | 0.00% |
Money Market
Account Type | Dividend Rate | APY* |
Money Market Savings ($100-$2,499.99) | 0.10% | 0.10% |
Money Market Savings ($2,500-$24,999.99) | 0.70% | 0.70% |
Money Market Savings ($25,000-$49,999.99) | 0.80% | 0.80% |
Money Market Savings ($50,000-$99,999.99) | 0.90% | 0.90% |
Money Market Savings ($100,000+) | 1.00% | 1.00% |
Share Certificates
Account Type | Dividend Rate | APY* |
3-Month Certificate | 3.20% | 3.25% |
6-Month Certificate | 3.69% | 3.75% |
12-Month Certificate | 3.69% | 3.75% |
24-Month Certificate | 3.45% | 3.50% |
36-Month Certificate | 3.35% | 3.40% |
48-Month Certificate | 3.25% | 3.30% |
IRA Certificates (One rate bump per term1)
Account Type | Dividend Rate | APY* |
3-Month IRA Certificate | 3.20% | 3.25% |
6-Month IRA Certificate | 3.69% | 3.75% |
12-Month IRA Certificate | 3.69% | 3.75% |
24-Month IRA Certificate | 3.45% | 3.50% |
36-Month IRA Certificate | 3.35% | 3.40% |
48-Month IRA Certificate | 3.25% | 3.30% |
*APY = Annual Percentage Yield. Rates are subject to change without prior notice. Minimum opening deposit requirements are: $5 for Savings, $25 for Checking, $2,500 for Money Market and $500 for Regular or IRA Share Certificates. Minimum balances required to earn dividends are: $100 for Savings/IRA Savings, $100 for Money Market and $500 for Regular or IRA Share Certificates. Certificates may have a penalty for early withdrawal. Dividends are paid from current income and available earnings after required transfers to reserves. Fees may reduce earnings. Please reference our Disclosures for additional information. Call 719-473-5962 or 877-524-7099 for additional rate information.
1 During the original term of an IRA certificate, you are permitted to make a one-time request to adjust your dividend rate at your discretion. Your request to adjust your dividend rate is limited to the rate in effect for the same term IRA certificate at the time of your request. To adjust the rate on an IRA certificate, an owner of the certificate must contact the credit union to request the increase. The adjusted dividend rate will be paid for the remaining term of the IRA certificate. A one-time dividend rate increase will not extend the maturity date of the IRA certificate.