Year | Term | APR* |
---|---|---|
2019 and Newer | 48 Months | 5.74%-11.24% |
2019 and Newer | 63 Months | 5.99%-12.99% |
2019 and Newer | 75 Months2 | 6.24%-13.99% |
2019 and Newer | 84 Months3 | 6.74%-15.99% |
Type | Dividend Rate | APY* |
---|---|---|
3-Month Certificate | 4.41% | 4.50% |
6-Month Certificate | 4.41% | 4.50% |
12-Month Certificate | 4.22% | 4.30% |
24-Month Certificate | 3.69% | 3.75% |
36-Month Certificate | 3.45% | 3.50% |
Type | Term | APR* |
---|---|---|
1st Mortgage - Fixed Rate | 5-Year | 5.99%-9.24% |
1st Mortgage - Fixed Rate | 20-Year | 6.99%-11.24% |
2nd Mortgage - Fixed Rate | 5-Year | 7.24%-9.24% |
2nd Mortgage - Fixed Rate | 12-Year | 7.99%-10.74% |
HELOC 80% LTV & Under | 8.00%-11.00% |
1616 N. Circle Drive, Colorado Springs, CO 80909
720 W. Midland Ave., Woodland Park, CO 80863
By clicking on a link, you may be leaving Pikes Peak Credit Union's website. Pikes Peak Credit Union does not contribute to the content displayed on these websites and does not legally endorse services or represent you or the third party in transactions conducted via these linked websites. Please be aware that information security and privacy policies may differ from those practiced by Pikes Peak Credit Union.
Click the link above to continue or CANCEL